EcoCompute brings together software developers, hardware designer and data center professionals in order to create a sustainable digital future.
We want to bring all three worlds together to reduce implementation hurdles to get sustainability for digital infrastructures into action.
We aim to bring together experts, and innovators to discuss and showcase sustainable practices across these technical domains.
EcoCompute provides a platform for sharing the latest research, innovations, and practices in green technology.
This includes new findings in energy-efficient computing, sustainable hardware design, and eco-friendly software development.
With industry leaders and experts present, attendees can gain insights into the current state and future trends of green technology.
These insights can be invaluable for understanding market needs, regulatory environments, and emerging opportunities in the field.
The UN SDGs define sustainability as the goal to not compromise the opportunities of upcoming generations
We as technologists that create hardware and software want to create a conference with the aim to present solutions to achieve this goal.
The conference will feature 2 tracks with talks and a workshop track on day two
Chief Software Architect | Rohde & Schwarz
Director | SDIA
Graduate student | ETH Zürich
Prof. Computer Science / Founder | HM / RETIT GmbH | RETIT GmbH
CTO | Nordic Institute for Interoperability Solutions (NIIS)
Msc. student | University of Stuttgart
Professor - Software Engineering | HTW Berlin
- | Ingenics Digital GmbH
Research Associate for Green IT | Umweltbundesamt
Senior Software Engineer | MaibornWolff GmbH
Principal Engineer | Plan A
CEO & Software Developer | Green Coding Solutions
Technical Program Management | Ex-Microsoft
Head of Sustainability | neuland - Büro für Informatik GmbH
Software Architect | QAware GmbH
Software Architect | metafinanz Informationssysteme GmbH
Co-Founder & Chief Sustainability Officer | Leafcloud
CEO / Product Owner | 23 Technologies / Cloud&Heat Technologies
IT Consultant Greening of IT | Lufthansa Industry Solutions
CEO & Software Developer | Green Coding Solutions
Chief Software Architect | Rohde & Schwarz
Prof. Software Engineering / Sustainability Lead | HTW Berlin / neuland – Büro für Informatik GmbH
European Standardization Initiatives Director | IEEE
Head of Sustainability | neuland - Büro für Informatik GmbH
Head of Research Group | Siemens AG
CEO / Product Owner | 23 Technologies / Cloud&Heat Technologies
Technical Program Management | Ex-Microsoft
Co-Founder & Chief Sustainability Officer | Leafcloud
Msc. Student | University of Stuttgart
Sustainabilty Consultants | metafinanz Informationssysteme GmbH
Software Architect | QAware GmbH
Prof. Computer Science / Founder | HM / RETIT GmbH | RETIT GmbH
Principal Engineer | Plan A
Lufthansa Industry Solutions | Lufthansa Industry Solutions
CTO | Nordic Institute for Interoperability Solutions (NIIS)
Green IT Lead | Adesso SE
Student | ETH Zürich
Research Associate for Green IT | Umweltbundesamt
CEO & Software Developer | Green Coding Solutions GmbH
Head of Engineering | Green Coding Solutions
Chief Software Architect | Rohde & Schwarz
Senior Software Engineer | MaibornWolff GmbH
- | Ingenics Digital GmbH
Founder & Cloud Native Advocate | Liquid Reply
Director | SDIA
Professor - Software Engineering | HTW Berlin
House of Communication, Munich, Germany
Location on Google Maps